Powder Activated Carbon Bulk Density
Place of Origin |
Shandong |
Certification |
ISO,CE |
Min.Order Quantity |
1 |
Price |
$ 825-980 / Ton |
Payment Terms |
T/T,L/C |
Product Features
Powder Activated Carbon Bulk Density Size Chart (mm/inches) |
---|
Category | Sleeve Bearings |
Inventory | 0.0 |
Manufacturer Name | ISOSTATIC INDUSTRIES |
Minimum Buy Quantity | N/A |
Weight | 0 |
EAN | 0846802047917 |
Product Group | B04264 |
Profile | Bushing No Flange |
Material Description | Oil Impregnated Sintered Bronze |
Material | SAE841 |
Inch - Metric | Inch |
Long Description | 1-5/8" Nominal Bore; 2" Nominal Outside Diameter; 3" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 1.629" Bore |
Category | Sleeve Bearings |
UNSPSC | 31171515 |
Harmonized Tariff Code | 84833080 |
Noun | Bearing |
Keyword String | Plain |
Manufacturer URL | http://www.isostatic.com |
Manufacturer Item Number | SS-5264-48 |
Manufacturer Internal Number | 401497 |
D | 2.004 Inch | 50.902 Millimeter |
d | 1.629 Inch | 41.377 Millimeter |
Nominal Outside Diameter | 2 Inch | 50.8 Millimeter |
D | 3 Inch | 76.2 Millimeter |
Nominal Bore | 1.625 Inch | 41.275 Millimeter |

Powder Activated Carbon Bulk Density Cad Models