Powdered Coal Based Activated Carbon for Sewage Water Treatment
Place of Origin |
Shandong |
Certification |
ISO,CE |
Min.Order Quantity |
1 |
Price |
$ 800-1500 / Ton |
Payment Terms |
D/P,T/T |
Product Features
Powdered Coal Based Activated Carbon for Sewage Water Treatment Size Chart (mm/inches) |
---|
Bearing number | 7307CDT |
Size (mm) | 35x80x21 |
Bore Diameter (mm) | 35 |
Outer Diameter (mm) | 80 |
Width (mm) | 21 |
d | 35 mm |
D | 80 mm |
B | 21 mm |
C | 21 mm |
Angle (α) | 15 ° |
r min. | 1,5 mm |
2B | 42 mm |
Weight | 0,88 Kg |
Basic dynamic load rating (C) | 65,5 kN |
Basic static load rating (C0) | 51,5 kN |
(Grease) Lubrication Speed | 11000 r/min |

Powdered Coal Based Activated Carbon for Sewage Water Treatment Cad Models