Polyaluminium Chloride /PAC Size Chart (mm/inches) | |
---|---|
Bearing number | 638/8-ZZ |
Size (mm) | 8x16x6 |
Bore Diameter (mm) | 8 |
Outer Diameter (mm) | 16 |
Width (mm) | 6 |
d | 8 mm |
D | 16 mm |
B | 6 mm |
C | 6 mm |
Weight | 0,0043 Kg |
Basic dynamic load rating (C) | 1,31 kN |
Basic static load rating (C0) | 0,56 kN |
Polyaluminium Chloride /PAC
Place of Origin | Shandong |
Certification | ISO,CE |
Min.Order Quantity | 1 |
Price | Negotiable |
Payment Terms | D/P,D/A |
Supply Ability | $ 150-450 / Ton |