PAC, flocculant PAC pac flocculant 30% 28-31%, polyelectrolyte flocculant Poly Aluminium Chloride,
Place of Origin |
Shandong |
Certification |
ISO,CE |
Model Number |
28-31%, |
Min.Order Quantity |
1 |
Price |
$ 200-500 / Ton |
Payment Terms |
D/P,T/T |
Product Features
PAC, flocculant PAC pac flocculant 30% 28-31%, polyelectrolyte flocculant Poly Aluminium Chloride, Size Chart (mm/inches) |
---|
Category | Precision Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NSK |
Minimum Buy Quantity | N/A |
Weight | 0.09 |
Product Group | B04270 |
Enclosure | Open |
Precision Class | ABEC 7 | ISO P4 |
Material - Ball | Steel |
Number of Bearings | 2 (1 Pair) |
Contact Angle | 25 Degree |
Preload | Medium |
Raceway Style | 1 Rib Outer Ring |
Cage Material | Phenolic |
Rolling Element | Ball Bearing |
Mounting Arrangement | Duplex-Universal |
Flush Ground | Yes |
Inch - Metric | Metric |
Other Features | Single Row | Angular Contact | Super Precision |
Long Description | 15MM Bore; 35MM Outside Diameter; 22MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Rac |
Category | Precision Ball Bearings |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Ball Angular Contact |
Manufacturer URL | http://www.us.nsk.com |
d | 0.591 Inch | 15 Millimeter |
B | 0.866 Inch | 22 Millimeter |
D | 1.378 Inch | 35 Millimeter |

PAC, flocculant PAC pac flocculant 30% 28-31%, polyelectrolyte flocculant Poly Aluminium Chloride, Cad Models