Water Treatment Grade Calcium Aluminate
Place of Origin |
Shandong |
Brand Name |
INA |
Certification |
ISO,CE |
Min.Order Quantity |
1 |
Price |
$ 190-290 / Ton |
Payment Terms |
D/P,T/T |
Product Features
Water Treatment Grade Calcium Aluminate Size Chart (mm/inches) |
---|
Bearing number | NK38/20-XL |
Dimensione (mm) | 38x48x20 |
Marchio | INA |
Diametro del foro (mm) | 38 |
Diametro esterno (mm) | 48 |
Larghezza (mm) | 20 |
Fw | 38 mm |
D | 48 mm |
C | 20 mm |
r min. | 0,3 mm |
Peso | 0,0794 Kg |
Carico dinamico di base (C) | 29 kN |
Carico statico di base (C0) | 45 kN |
Limite di carico di fatica (Pu) | 7,9 |
Velocità di riferimento | 8 500 r/min |

Water Treatment Grade Calcium Aluminate Cad Models