Poly flocculant Aluminium white pac flocculantpool Chloride polyelectrolyte flocculant PAC with High Quality Powder Ploymer
Quality: | Tech Grade |
Packaging: | Paper Bag |
Element: | Polyatomic Acid |
Oxidation: | Non Oxidizing Acid |
Volatility: | Volatile Acid |
Stability: | Stabilized Acid |
Einecs No.: | 215-477-2 |
Purity: | 30% |
Product Details
Quality | Tech Grade |
Packaging | Paper Bag |
Element | Polyatomic Acid |
Oxidation | Non Oxidizing Acid |
Volatility | Volatile Acid |
Stability | Stabilized Acid |
Einecs No. | 215-477-2 |
Purity | 30% |
HS | 3824909990 |
Application | Water Treatment, Paper and Printing Chemicals |
Other Names | Golden Chloride, PAC |
Trademark | Zhonghua |
Transport Package | Bags |
Specification | 30% |
Origin | China |
HS Code | 3824909990 |
Recommended Products
PAC polyelectrolyte flocculant 29% liquid flocculant Poly flocculant Aluminium Chloride for Water Treatment
Poly liquid flocculant Aluminium polyelectrolyte flocculant Chloride flocculant PAC 28% for Water Treatment
Water pac flocculant 30% Treatment liquid flocculant Poly polyelectrolyte flocculant Aluminum Chloride PAC 28% as Flocculating Agent
PAC liquid flocculant 30% white pac flocculantpool Poly pac flocculant 30% Aluminium Chloride for Wastewater Treatment
Factory flocculant Direct polyelectrolyte flocculant Sales white pac flocculantpool Poly Aluminum Chloride
China pac flocculant 30% 29% flocculant Poly flocculant Aluminium Chloride